ملخص لكل أرقام معالجات Intel 
Mobile Device Processors
Intel® Core™ M processor family
| Alpha Suffix | Description | Example | 
|---|---|---|
| Y | Extremely low power | Intel® Core™ M-5Y70 Processor | 
Laptop, Desktop, and Mobile Device Processors
4th generation Intel® Core™ processor family
| Alpha Suffix | Description | Example | 
|---|---|---|
| Desktop | ||
| K | Unlocked | Intel® Core™ i7-4770K processor | 
| R | Desktop processor based on BGA1364 (mobile) package with high performance graphics | Intel Core i7-4770R processor | 
| S | Performance-optimized lifestyle | Intel Core i7-4770S processor | 
| T | Power-optimized lifestyle | Intel Core i7-4770T processor | 
| Mobile | ||
| HQ | High performance graphics | Intel® Core™ i7-4700HQ processor | 
| MX | Mobile extreme edition | Intel Core i7-4940MX processor Extreme Edition | 
| MQ | Quad-core mobile | Intel Core i7-4900MQ processor Intel Core i7-4702MQ processor | 
| M | Mobile | Intel Core i7-4600M processor Intel Core i5-4300M processor | 
| U | Ultra-low power | Intel Core i7-4550U processor | 
| Y | Extremely low power | Intel Core i7-4610Y processor | 
3rd generation Intel® Core™ processor family
| Alpha Suffix | Description | Example | 
|---|---|---|
| Desktop | ||
| K | Unlocked | Intel® Core™ i7-3370K processorIntel Core i5-3570K processor | 
| S | Performance-optimized lifestyle | Intel Core i7-3770S processor Intel Core i5-3550S processor | 
| T | Power-optimized lifestyle | Intel Core i7-3770T processor Intel Core i5-3570T processor | 
| Mobile | ||
| M | Mobile | Intel® Core™ i7-3520M processor | 
| QM | Quad-core mobile | Intel Core i7-3820QM processor | 
| U | Ultra-low power | Intel Core i7-3667U processor | 
| Y | Extremely low power | Intel Core i7-3689Y processor | 
2nd generation Intel® Core™ processor family

| Alpha Suffix | Description | Example | 
|---|---|---|
| Desktop | ||
| K | Unlocked | Intel® Core™ i7-2600K processor Intel Core i5-2500K processor | 
| S | Performance-optimized lifestyle | Intel Core i5-2500S processor Intel Core i5-2400S processor | 
| T | Power-optimized lifestyle | Intel Core i5-2500T processor Intel Core i5-2390T processor | 
| Mobile | ||
| M | Mobile | Intel® Core™ i7-2677M processor | 
| QM | Quad-core mobile | Intel Core i7-2860QM processor | 
Processor numbers for the previous generation Intel Core processor family have an alpha/numerical identifier followed by a three-digit numerical sequence.

Processor numbers for the Intel® Core™2 processor family brands are categorized with an alpha prefix followed by a four-digit numerical sequence. The table below explains the alpha prefixes used for the Intel Core 2 processor family.
| Alpha Prefix | Description | 
|---|---|
| QX | Desktop or mobile quad-core extreme performance processors | 
| X | Desktop or mobile dual-core extreme performance processors | 
| Q | Mobile quad-core high performance processors | 
| E | Desktop energy efficient dual-core processors with TDP greater than or equal to 55 W | 
| T | Mobile highly energy efficient processors with TDP 30-39 W | 
| P | Mobile highly energy efficient processor with TDP 20-29 W | 
| L | Mobile highly energy efficient with TDP 12-19 W | 
| U | Mobile ultra high energy efficient with TDP less than or equal to 11.9 W | 
| S | Mobile small form-factor with 22×22 BGA package | 
Intel® Atom™ processors

Intel® Pentium® processors

 
 
 
 


